Site & structure
Greenhouse Snow & Wind Rating Index
What the greenhouse configurations we reviewed actually document—including rating bases, prerequisites, ambiguous evidence, missing published values, sources, and verification dates.
This is an evidence reference, not a leaderboard. Among the greenhouse configurations currently reviewed by Greenhouse Finder, 29 have been reviewed: 15 have numeric snow records and 16 have numeric wind records. Exact configuration, rating basis, prerequisites, and local requirements still matter. Last reviewed: 2026-08-29.
How to read this index
Greenhouse Finder reviewed the current production configurations shown below using manufacturer, engineering, technical, and other documented evidence retained in the production catalog. The index keeps each exact model, configuration, rating wording, basis, prerequisite, source, and checked date together.
A missing numeric value does not mean a product is unsafe, and a published number is not automatically comparable with another number. Snow and wind claims can use different units and rating bases. Local structural requirements remain separate from product documentation.
Last reviewed: 2026-08-29
A higher-looking number is not automatically a better-documented greenhouse. Do not treat this table as engineering certification, a universal strength score, or a claim about every greenhouse sold in the United States.
Findings among the configurations we reviewed
- Snow: 15 of 29 configurations have a numeric snow record; 14 do not.
- Wind: 16 of 29 configurations have a numeric wind record; 13 do not.
- Prerequisites: 4 snow records and 4 wind records include explicit prerequisites.
- Ambiguity: 1 wind record currently cannot be safely compared because its published evidence is ambiguous.
These are counts from the reviewed production configurations, not market-wide percentages or rankings.
The complete evidence index
| Exact configuration | Snow documentation | Wind documentation | Prerequisites | Evidence source / checked |
|---|---|---|---|---|
| Backyard Greenhouses / Greenhouse Style Corporation · Traditional Series Fivewall Poly Lean-to 6 x 12 Traditional Series Fivewall Poly Lean-to 6 x 12 TLT612FW | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| BC Greenhouses · Westgrove 8 x 12 — tempered glass roof Westgrove 8 x 12 — tempered glass roof WESTGROVE-0812-TG | 25 lb/ft² Numeric documentation found Exact product page lists 25 lb/ft² snow load Basis: ground-snow-load | 85 mph Numeric documentation found Exact product page lists 85 mph wind load Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Bootstrap Farmer · Gothic All-Metal High Tunnel Kit Gothic All-Metal High Tunnel Kit CONFIGURABLE-FAMILY | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Canopia by Palram · Essence 8 x 12 Essence 8 x 12 701944 | 15 lb/ft² Numeric documentation found 15 lbs/ft² Basis: ground-snow-load | 56 mph Numeric documentation found 56 mph Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Glory 8 x 12 Glory 8 x 12 702208 | 20 lb/ft² Numeric documentation found 20 lbs/sq.ft exact retailer technical table Basis: ground-snow-load | 62 mph Ambiguous / not safely comparable Withstands winds up to 62 mph; manufacturer Q&A contains a unit typo Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Hybrid 6 x 8 Hybrid 6 x 8 702199 / 701572 | 15 lb/ft² Numeric documentation found 15 lbs/ft² / 75 kg/m² Basis: ground-snow-load | 56 mph Numeric documentation found Withstands winds up to 56 mph / 90 km/h Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Hybrid Lean-To 4 x 8 Hybrid Lean-To 4 x 8 HG5548 | 15 lb/ft² Numeric documentation found 15 lbs/ft² Basis: ground-snow-load | 47 mph Numeric documentation found 47 mph Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Lean-to Grow 8 x 4 Lean-to Grow 8 x 4 704052 | 15 lb/ft² Numeric documentation found 75 kg/m² / 15 lbs/ft² Basis: ground-snow-load | 47 mph Numeric documentation found 75 km/h / 47 MPH Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Lean-to Grow 8 x 4 — clear-wall configuration Lean-to Grow 8 x 4 — clear-wall configuration 704052-CLEAR | 15 lb/ft² Numeric documentation found 75 kg/m² / 15 lbs/ft² Basis: ground-snow-load | 47 mph Numeric documentation found 75 km/h / 47 MPH Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Canopia by Palram · Mythos 6 x 8 Green Mythos 6 x 8 Green 705663 / 701549 | 15.4 lb/ft² Numeric documentation found 15.4 lbs/sq.ft exact seller specification Basis: ground-snow-load | 56 mph Numeric documentation found 56 mph Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Exaco / Janssens · Junior Victorian 23 Junior Victorian 23 J-VIC23 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Exaco / Janssens · Royal Victorian 36 Royal Victorian 36 VI-36 | 25 PSF Conditional / prerequisites apply 25 PSF ground-snow load per 2018 IBC structural certification for VI-36 Basis: ground-snow-load | 115 mph Conditional / prerequisites apply 115 MPH wind load, 3-second gusts, per 2018 IBC structural certification for VI-36 Basis: wind-gust | Minimum 8 in x 16 in continuous concrete beam or solid-grouted masonry foundation; PRO 210 foundation connection at each vertical wall member, 750 mm on-center; knee brace scrolls at mid-bay. | Source (official-technical) 2026-08-29 |
| Exaco / Janssens · Royal Victorian 46 Royal Victorian 46 VI-46 | 25 PSF Conditional / prerequisites apply 25 PSF ground-snow load per 2018 IBC structural certification for VI-46 Basis: ground-snow-load | 115 mph Conditional / prerequisites apply 115 MPH wind load, 3-second gusts, per 2018 IBC structural certification for VI-46 Basis: wind-gust | Minimum 8 in x 16 in continuous concrete beam or solid-grouted masonry foundation; PRO 210 foundation connection at each vertical wall member, 750 mm on-center; knee brace scrolls at every bay. | Source (official-technical) 2026-08-29 |
| Exaco / RIGA · RIGA XL6 with XL6-RE reinforcement kit RIGA XL6 with XL6-RE reinforcement kit RIGA-XL6 + XL6-RE | 64 lb/ft² Conditional / prerequisites apply 64 lbs/ft² with RIGA XL6-RE reinforcement kit Basis: ground-snow-load | 135 mph wind burst Conditional / prerequisites apply 135 MPH wind burst load with RIGA XL6-RE reinforcement kit Basis: wind-gust | XL6-RE | Source (official-technical) 2026-08-29 |
| Grandio · Ascent 8 x 12 Ascent 8 x 12 ASCENT-8X12 | 25 lb/ft² Numeric documentation found Maximum snow load 25 lbs/ft² Basis: ground-snow-load | 76 mph Numeric documentation found Up to 76 mph when anchored properly Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Grandio · Element 6 x 8 Element 6 x 8 ELEMENT-6X8 | 25 lb/ft² Numeric documentation found Maximum snow load 25 lbs/ft² Basis: ground-snow-load | 76 mph Numeric documentation found Up to 76 mph when anchored properly Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Grandio · Elite 8 x 12 Elite 8 x 12 ELITE-8X12 | 25 lb/ft² Numeric documentation found Maximum snow load 25 lbs/ft² Basis: ground-snow-load | 76 mph Numeric documentation found Up to 76 mph when anchored properly Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
| Grower's Solution · 10 x 12 Affordable Cove — Basic Kit 10 x 12 Affordable Cove — Basic Kit cove10x12-basic | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| GrowSpan / Growers Supply · Gothic Premium High Tunnel 20 x 24 — Sun Master film with roll-up sides Gothic Premium High Tunnel 20 x 24 — Sun Master film with roll-up sides 108179HCRU | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| GrowSpan / Growers Supply · Round Premium High Tunnel 20 x 72 — 5.2 oz fabric with roll-up doors Round Premium High Tunnel 20 x 72 — 5.2 oz fabric with roll-up doors PB01685R4FR | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Hoklartherm / Exaco · RIGA 3 RIGA 3 RIGA-3 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Hoklartherm / Exaco · RIGA 4 RIGA 4 RIGA-4 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Outsunny / Aosom · 11.5 x 9.8 x 6.8 ft Walk-In Tunnel 11.5 x 9.8 x 6.8 ft Walk-In Tunnel 845-015 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Rimol · High Tunnel 20 x 48 — Basic Package + 4 x 7 ft single sliding door High Tunnel 20 x 48 — Basic Package + 4 x 7 ft single sliding door HT-20X48-BASIC-SINGLE-DOOR | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Rimol · High Tunnel 30 x 48 — Basic Package + 4 x 7 ft single sliding door High Tunnel 30 x 48 — Basic Package + 4 x 7 ft single sliding door HT-30X48-BASIC-SINGLE-DOOR | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Riverstone · MONT Mojave Greenhouse Kit 8 x 12 — Black Finish MONT Mojave Greenhouse Kit 8 x 12 — Black Finish MONT-12-BK-MOJAVE | 24 lb/ft² Conditional / prerequisites apply Published 24 lb/ft² snow/load capacity for the MONT Mojave 8 x 12, conditional on a continuously heated and closed greenhouse; owners must clear snow when not heated. Basis: ground-snow-load | 65 mph Conditional / prerequisites apply Published 65 mph wind load for the MONT Mojave 8 x 12, with the published load condition tied to a continuously heated and closed greenhouse. Basis: wind-gust | Continuously heated and closed greenhouse; owner must clear snow when not heated. | Source (official-technical) 2026-08-29 |
| ShelterLogic · GrowIT Backyard 6 x 8 GrowIT Backyard 6 x 8 70600 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| ShelterLogic · GrowIT Greenhouse-in-a-Box 10 x 20 GrowIT Greenhouse-in-a-Box 10 x 20 70658 | No numeric record found No numeric record in current evidence | No numeric record found No numeric record in current evidence | No explicit prerequisite recorded in the rating object. | No source link recorded |
| Winter Gardenz / WG · Winter Gardenz Heavy Duty 8 x 12 — 6 mm twin-wall polycarbonate Winter Gardenz Heavy Duty 8 x 12 — 6 mm twin-wall polycarbonate WG-8X12-POLY-US | No numeric record found No numeric record in current evidence | 85 mph Numeric documentation found Dealer states the greenhouse stands up to high winds at 85 mph; no numeric snow rating is published for this exact configuration. Basis: wind-gust | No explicit prerequisite recorded in the rating object. | Source (official-technical) 2026-08-29 |
Methodology and evidence states
Included: current greenhouse configurations in Greenhouse Finder’s production evidence set.
Numeric documentation found: a numeric snow or wind value supported by retained evidence for the exact relevant configuration.
Conditional / prerequisites apply: a numeric claim with meaningful requirements such as reinforcement, foundation, anchoring, heating or closure, snow removal, connectors, or bracing.
Ambiguous / not safely comparable: published evidence exists but a material unit, basis, scope, or provenance issue remains unresolved. Canopia Glory is retained this way; its numeric claim is not used as a clean comparable value.
No numeric record found: the reviewed evidence does not currently contain a usable numeric value. This does not mean the manufacturer has never published one, that the product cannot withstand snow or wind, or that the product is unsafe.
Conflicting evidence retained: conflicting evidence is not silently resolved in favor of a larger number.
Use the evidence in a buying decision
Start with the exact configuration, then read the original wording and basis. Keep reinforcement, foundation, anchoring, closure, heating, and snow-removal conditions attached to the claim. Compare the documentation with the local requirement for the actual property; a product rating does not guarantee permit approval or suitability for every site.
For buyer-facing interpretation, see the heavy-snow guide, high-wind guide, and greenhouse permitting guide.
Common mistakes
- Treating the largest number as the strongest or best product.
- Transferring a rating to another size, variant, or unreinforced configuration.
- Converting unlike snow or wind rating bases into a universal score.
- Treating no numeric record as proof that a product is unsafe.
- Treating a published product value as a local code or permit approval.
A judgment call
The useful comparison is not “which number wins?” It is “what exactly was documented, under what conditions, and what still needs to be verified for this site?”
Need to know which of these fits your project?
Greenhouse Finder combines product evidence with your location, growing goal, site, available space, and budget to narrow realistic options and show what still needs verification. It does not determine your legally required site-specific snow or wind design value.
Use Greenhouse Finder →